Solar Roof Subsidy Scheme:- As India’s population grows, so does the demand for energy. Growing energy demand is a challenge for the electricity sector. Now, power plants are also trying to switch to solar and other renewable energy sources.
The main problem is insufficient resources relative to consumption. It is impossible for such a person to pay more for their monthly electricity bill. It proposes that solar energy is a viable alternative to electricity to address this issue.
The federal government is accepting online applications for Solar Roof Subsidy Scheme, which interested parties can apply through an online portal. In today’s article, we will learn about the Solar Roof Subsidy Scheme in general, its eligible target benefits and how to fill the form online.
Solar Roof Subsidy Scheme 2024
These solar panels are used to harvest sunlight, which can then be used for a variety of purposes. This system has several advantages, one of which is that it takes up very little space and yet provides energy that can be diversified.
The use of this method is very common in modern cities. And most of the people are using this option to reduce their dependency on electricity and the costly electricity bills imposed on them.
The government launched a scheme called the Solar Roof Subsidy Scheme to encourage the development of solar roof systems. The Solar Roof Subsidy Scheme is a scheme of the Government of India to encourage the use of solar energy throughout the country.
Under this scheme, the government would help customers install solar panels on their rooftops. Therefore, there is no doubt that renewable energy consumption in the country will increase, and consumers will benefit greatly from this as well.
Under this plan, the government aims to achieve 100,000 MW of solar power by 2022, of which 40,000 MW will come from rooftop solar plants
solarrooftop.gov.in Portal Details in Overview
Scheme Name | Solar Roof Subsidy Scheme |
Scheme Modification | 15 March |
Objectives | To promote and boost solar energy in the country, |
Benefits | Subsidies |
Website | solarrooftop.gov.in |
Solar Roof Subsidy Scheme Objectives
The main objective of the Solar Roof Subsidy Scheme launched by the central government is to encourage more people to use solar panels on their roofs requiring less electricity from grid stations. Planning not only helps the government or the country as a whole, it helps people in the community.
Solar Roof Subsidy Scheme Scheme Benefits
- As this system is installed on the roof, it frees up a lot of land that would otherwise be needed to generate electricity. Simplify the process so that customers do not have to rely on network capacity.
- Solar rooftop systems reduce the use of diesel generators and help protect the environment.
- A solar rooftop system is well suited for commercial organizations as it can provide maximum energy when it is most needed. And it costs less than electricity from electricity.
- It is a one-time product that reduces input costs.
- This support covers households, businesses and social infrastructure (hospitals, schools, etc.). This approach also supports businesses.
- There are no ongoing costs after this solar system is installed.
- This program helps individuals save money. While the purpose of this program may not be immediately obvious, it will become more apparent over time.
- This solar power system costs just Rs 6.50/kWh, which is much cheaper than diesel generators and standard power.
- Under the National Solar Mission, the state government will spend Rs 600 to Rs 5,000 crore over five years.
- This process reduces carbon emissions and therefore also helps to reduce global temperatures.
Solar Roof Subsidy Scheme Power Plant Details
S.No | Details about Rooftop Solar Power plant (Specification) | |
1 | Required space for fixing rooftop solar power plant | 100 square feet |
2 | Cost for installing Rooftop Solar Power plant without subsidy | Rs. 60k to Rs. 70K |
3 | How much amount need to be paid after 30% subsidy reduction | Rs. 42K to Rs. 49K |
4 | How much power needs to be generated by consumers to avail of generation based Incentive? | 1,100 to 1,500 Kwh / Kwp p.a |
5 | How many consumers can earn under this scheme? | About Rs. 2k to 3k per annum |
How to Apply Online for Solar Roof Subsidy Scheme
- First, you need to visit the official website of the National Portal for Solar Roof Subsidy Scheme “solarooftop.gov.in”.
- The homepage will be displayed in front of you and you can present the registered name for login.
- First you have to choose the country and then you have to choose the company that offers these solar panels.
- You must choose a customer account number which is a customer account number from your electricity bill where you want the roof panel installed. Click Next
- To scan to register, you need to download an app called SANDES App QR code on your mobile.
- Now you will be asked to enter your mobile number and OTP will be sent to you for your mobile You have to confirm your mobile OTP and email id. Please complete the save registration process.
- Once registered, you can return to the homepage.
- And there on the homepage, you can find the admissions section which lists your consumer account number and registered mobile, and then click on the login button and apply online at the National Solar Roof Subsidy Scheme.
Solar Roof Subsidy Scheme Calculator
- To use the Solar Roof Subsidy Scheme calculator online, you need to visit the official website.
- The solar roof calculator option on the homepage of the webpage can be accessed by clicking on it.
- Another web page titled “solar rooftop calculator” will pop up in front of you.
- Solar Roof Subsidy Scheme calculator
- On the calculator page, you can choose the total Solar Panel capacity you want to install, your budget, or roof area from the top menu.
- Now, you need to choose your country and your clients.
- In the last step, you need to find the average cost of electricity and enter it in the text box.
- Now you have to click on calculate button.
View State Wise DISCOM Portal Links
- First, you need to visit the official website of the National Portal for Solar Roof Subsidy Scheme“solarooftop.gov.in”.
- The homepage will be displayed in front of you.
- Then select DISCOM information system and click on DISCOM Portal Links.
- Country-wise links to the portals will be displayed on the screen.
- See country smart DISCOM portal links
- Click on the portal of your choice.
View Discoms Contact Details Solar Roof Subsidy Scheme
S.NO. | State | DisCom Name | Address | Contact Details | Contact Details for Grievance Redressal |
1 | ANDAMAN and NICOBAR ISLANDS | Electricity Deptt. of Andaman & Nicobar Islands | Address: Circle Office, Vidyut Bhawan, Electricity Department, Port | Email : eenrse[at]gmail[dot]com | |
2 | ANDHRA PRADESH | Eastern Power Distribution Company of A P Ltd | Address: Eastern Power Distribution Company of A P Ltd P and T ColonySeethammadhara Visakhapatnam | Email : cgm_ec[at]apeasternpower[dot]com , solar[at]apeasternpower[dot]com Website: http://www.apeasternpower.com | Name of Contact Person : Smt. Surekha Kosanam Contact Phone : 9440907281 Email : solar[at]apeasternpower[dot]com |
3 | ANDHRA PRADESH | Southern Power Distribution Company of AP Limited | Address: APSPDCL, D.NO:19-13-65/A, Srinivasapuram, Tiruchanoor Road, Tirupati – 517503 | Email : solarapspdcl[at]gmail[dot]com | Name of Contact Person : Nodal Officer Contact Phone : NA Email : solarpspdcl[at]gmail[dot]com |
4 | ASSAM | Assam Power Distribution Company Limited | Address: Assam Power Distribution Company Limited 4th Floor Bijulee Bhawan Paltan Bazar Guwahati – 781001 Assam | Email : gmnre[dot]apdcl[at]gmail[dot]com | Name of Contact Person : Shri Siddheswar Pathak Designation : Deputy General Manager Contact Phone : 9435125825 Email : gmnre[dot]apdcl[at]gmail[dot]com |
5 | BIHAR | North Bihar Power Distribution Company Limited | Address: Edak Helpline Cell (IT) 3rd floor, Vidyut Bhawan, North Bihar Power Distribution Company Ltd Patna | Email : ceipdsnbpdcl[at]gmail[dot]com , gcrt[dot]nb[at]gmail[dot]com | Name of Contact Person : Sh.Chandrashekhar Kumar Designation : EEE Contact Phone : 6287742900 Email : Solargrievancenbpdcl[at]gmail[dot]com |
6 | BIHAR | South Bihar Power Distribution Company Limited | Address: 2nd Floor, Vidyut Bhawan, Bailey Road, Patna. | Email : rsinghprojects[at]gmail[dot]com , gcrtsbpdcl86[at]gmail[dot]com | Name of Contact Person : Sri Bhupendra Uraon Designation : EEE Metering Contact Phone : 7763814037 Email : gcrtsbpdcl86[at]gmail[dot]com |
7 | CHANDIGARH | Electricity Deptt. of Chandigarh | — | ||
8 | CHHATTISGARH | C S P D C L | Address : ED (RA&PM), Chhattisgarh State Power Distribution Company Limited (CSPDCL) , 4th Floor, Vidyut Sewa Bhawan, Dangnia, Raipur, 492013 District : Raipur | Email : sjain216[at]gmail[dot]com Website : https://www.cspdcl.co.in | Name of Contact Person : Sh. A.K. Amabastha Designation : SE, RTSP Cell Contact Phone : 9827184218 Email : CSPDCL[dot]SolarCell[at]cspc[dot]co[dot]in |
9 | GOA | Electricity Deptt. of Goa | Address : 3rd Floor Vidyut Bhavan ,Panaji Goa | Email : rajiv[dot]s[at]goaelectricity[dot]gov[dot]in , gedagoa[at]yahoo[dot]com Website : https://www.goaelectricity.gov.in/ | Name of Contact Person : Shri. Rajiv R. Samant Contact Phone : 7796633102 Email : rajiv[dot]s[at]goaelectricity[dot]gov[dot]in,cee-elec[dot]goa[at]nic[dot]in |
10 | GUJARAT | Madhya Gujarat VIJ Company Ltd. | Address : Madhya Gujarat VIJ Company Ltd., Sardar Patel Vidyut Bhavan, Race Cource, Vadodara-390 007Gujarat | Email : sedsm[dot]mgvcl[at]gebmail[dot]com | Name of Contact Person : Nodal Officer Designation : Executive Engineer (Solar) Contact Phone : 9925208309 Email : sedsm[dot]mgvcl[at]gebmail[dot]com |
11 | GUJARAT | Dakshin Gujarat Vij Co.Ltd (DGVCL) | Address : Dakshin Gujarat Vij Co.Ltd (DGVCL)Nana Varachha RoadKapodara, Surat-395 006Gujarat | Email : secom[dot]dgvcl[at]gmail[dot]com | Name of Contact Person : Nodal officer Contact Phone : 6359873079 Email : secom[dot]dgvcl[at]gmail[dot]com |
12 | GUJARAT | Paschim Gujarat Vij Co. Limited | Address : Paschim Gujarat Vij Co. LimitedOff Nana Mava RoadLaxmi Nagar Rajkot -360004Gujarat | Email : eedsmcell[dot]pgvcl[at]gebmail[dot]com , srt[dot]pgvcl[at]gebmail[dot]com , ser_c[dot]pgvcl[at]gebmail[dot]com | Name of Contact Person : Shri S R Rada Contact Phone : 6357302824 Email : sescada[dot]pgvcl[at]gmail[dot]com |
13 | GUJARAT | Uttar Gujarat Vij Company Limited | Address : Uttar Gujarat Vij Company Limited,UGVCL Regd. & Corporate Office, Visnagar Road, Mehsana -384001Gujarat | Name of Contact Person : V.H.Thakar Mobile : 9925212648 Email : sesolar[at]ugvcl[dot]com Website : www.ugvcl.com | Name of Contact Person : Nodal Officer Designation : SE, DE Contact Phone : 02762-222080/81 07927-500981 02762-222423 02762-240262 02742-255451 Email : sesolar[at]ugvcl[dot]com, det2sbtco[at]ugvcl[dot]com, de2msn[at]ugvcl[dot]com, hmtcotech1[at]ugvcl[dot]com, de2plnco[at]ugvcl[dot]com |
14 | GUJARAT | Torrent Power Limited – Surat | Address : Torrent Power Limited B-station , Near nandu doshini wadi, Gotalawadi Katargam, Surat -395004 | Email : prakashmevcha[at]torrentpower[dot]com Website : http://www.connect.torrentpower.com | Name of Contact Person : Prakash Mevacha Designation : Manager Contact Phone : 91-79-2551912 Email : solarconnect[dot]srt[at]torrentpower[dot]com |
15 | GUJARAT | Torrent Power Limited – Ahmedabad | Address : 2nd Floor, Plug Point, Naranpura Zonal Office, Sola Cross Road, Naranpura, Ahmedabad 380 013 | Email : nikhilshah[at]torrentpower[dot]com | Name of Contact Person : Nikhil Shah Designation : Assistant General Manager Contact Phone : 91-79-22551912 Email : solarconnect[dot]ahd[at]torrentpower[dot]com |
16 | HARYANA | Uttar Haryana Bijli Vitran Nigam Limited | Address : CE/Commercial, UHBVN, Plot No. C-6, Shakti Bhawan, Sector-6, Panchkula | Email : sombir[dot]singh-hry[at]hry[dot]gov[dot]in | Name of Contact Person : Nodal Officer Contact Phone : 0172-2586817 Email : secommercial[at]uhbvn[dot]org[dot]in, cecommercial[at]uhbvn[at]org[dot]in |
17 | HARYANA | Dakshin Haryana Bijli Vitran Nigam Limited | Address : DHBVN , Vidyut Sadan, Hisar | Email : seso[at]dhbvn[dot]org[dot]in | Name of Contact Person : Nodal Officer Contact Phone : 01662-223153 Email : seso[at]dhbvn[dot]org[dot]in |
18 | HIMACHAL PRADESH | HPSEB Limited | Address : Chief Engineer(Commerical), HPSEB Limited, Vidyut Bhawan, Shimla – 171004 | Email : cecommhpsebl[at]gmail[dot]com , vinsood99[at]gmail[dot]com | Name of Contact Person : Ashish Arora Chief Designation : solar cell Contact Phone : 9412997831 Email : – |
19 | JAMMU and KASHMIR | Power Development Deptt. of J & K | — | Name of Contact Person : Muzaffar Ahmad Lone Designation : Executive Engineer CSD Contact Phone : 9419040798 Email : centralworkshopampore[at]gmail[dot]com,xenecsdpampore[at]gmail[dot]com, | |
20 | JHARKHAND | Jharkhand Bijli Vitran Nigam Limited | Address : Jharkhand Bijli Vitran Nigam Limited,Engineering Building, HEC Dhurwa, Ranchi-834004 District : Ranchi | Mobile : 9431708983 Email : ravishankar[dot]jseb[at]gmail, info[at]jreda[dot]com , cecr2018[at]gmail[dot]com , rishi[dot]jseb[at]gmail[dot]com Website : https://jbvnl.co.in/ | Name of Contact Person : Sanjay Besra Contact Phone : 9801063475 Email : sanjaybesra1[at]gmail[dot]com |
21 | JHARKHAND | TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED | Address : Sakchi Boulevard Road, Northern Town, Bistupur, Jamshedpur – 831 001, Jharkhand. District : EAST SINGHBUM | Email : debashish[dot]singha[at]tatasteel[dot]com | Name of Contact Person : Debashish Singha Contact Phone : 7544000804 Email : debashish[dot]singha[at]tatasteel[dot]com |
22 | KARNATAKA | Bangalore Electricity Supply Company Ltd. (BESCOM) | Address : Bangalore Electricity Supply Company Ltd. (BESCOM), Corporate Office, K.R.Circle, Bangalore. | Email : gmdsm[dot]work[at]gmail[dot]com Website : www.bescom.org | Name of Contact Person : Nodal Officer Contact Phone : 080-22340816 Email : bescomsolarhelpdesk[at]gmail[dot]com |
23 | KARNATAKA | Mangalore Electricity Supply Company Limited | Address : Mangalore Electricity Supply Company LimitedCorporate Office, Paradigm Plaza, A B Shetty Circle Mangalore 575 001 District : Dakshina Kannada | Email : seecoml[at]rediffmail[dot]com | |
24 | KARNATAKA | Hubli Electricity Supply Company Ltd. (HESCOM) | Address : Hubli Electricity Supply Company Ltd. (HESCOM) Corporate Office, Navanagar, P.B.Road, HUBLI-580025 Karnataka District : Dharwad | Email : eedsmandrnd[dot]hescom[at]gmail[dot]com Website : https://hescom.karnatak.gov.in | Name of Contact Person : Ashwini Nandi Designation : Executive Engineer (Elec) Contact Phone : HESCOM 24*7 HelpLine- 1912 Email : eedsmandrnd[dot]hescom[at]gmail[dot]com |
25 | KARNATAKA | Gulbarga Electricity Supply Company Ltd. (GESCOM) | Address : Gulbarga Electricity Supply Company Ltd. (GESCOM) Station Road, Gulbarga, Karnataka-585102 District : KALABURAGI | Email : gescomdsm[at]gmail[dot]com | Name of Contact Person : Nodal Officer Designation : Assistant Executive Engineer Contact Phone : 9480844799 Email : gescomdsm[at]gmail[dot]com |
26 | KARNATAKA | Chamundeshwari Electricity Supply Company Ltd. (CHESCOM), | Address : Chamundeshwari Electricity Supply Company Ltd. (CHESCOM),CESC,No.924, L.J.Avenue Commercial Complex, New Kantharaj Urs Road, Saraswathipuram, Mysore-570009 District : MYSURU | Email : agmproj1[at]cescmysore[dot]org | |
27 | KERALA | Kerala State Electricity Board | Address : Vydyuthi Bhavan Pattom,Thiruvananthapuram | Email : sourakseb[at]gmail[dot]com Website : https://ekiran.kseb.in/ | Name of Contact Person : Smt. R Deepa Designation : Executive Enginner Contact Phone : 9496018370/9496266631 Email : sourahelpdesk[at]gmail[dot]com |
28 | LAKSHADWEEP | Electricity Deptt. of Lakshadweep | Address : Lakshadweep Electricity Department, U.T. of Lakshadweep, Kavaratti District : Lakshadweep | Email : dharwesh[dot]mp[at]gmail[dot]com , dirleda[at]gov[dot]in | |
29 | MADHYA PRADESH | M.P. Poorv Kshetra Vidyut Vitran Co | Address : M.P. Poorv Kshetra Vidyut Vitran Co, Block no. 7, Shakti Bhawan, Vidyutnagar P.O. Rampur, Jabalpur – 482008 (M.P.) District : Jabalpur | Mobile : 9425805943 Email : solarcellez[at]gmail[dot]com Website : https://www.mpez.co.in/ | |
30 | MADHYA PRADESH | M.P.Madhya Kshetra Vidyut Vitran Co. | Address : M.P.Madhya Kshetra Vidyut Vitran Co.Nistha Parishad Bijli Nagar Colony Govindpura Bhopal -462023 | Email : mpczc3[at]gmail[dot]com , mduvnb[at]gmail[dot]com , shrikantbdeshmukh[at]gmail[dot]com , mpuvnl[dot]netmetering2016[at]gmail[dot]com | Name of Contact Person : Nodal Officer Contact Phone : 6232913104 Email : mpczc3[at]gmail[dot]com |
31 | MADHYA PRADESH | M.P.Paschim Kshetra Vidyut Vitran Co. | — | Email : dkpatidar[dot]20149[at]gmail[dot]com, technicalcellwz[at]gmail[dot]com | Name of Contact Person : D.K. Patidar Designation : SE Technical Contact Phone : 0731-2426360 Email : technicalcellwz[at]gmail[dot]com |
32 | MAHARASHTRA | Maharashtra State Electricity Distribution Co. Ltd | Address : Maharashtra State Electricity Distribution Co. Ltd. , 5th Floor,Prakhashgad, Anant Kanekar Marg, Station road, Bandra (E) | Email : cecommho[at]gmail[dot]com | Name of Contact Person : Customer Care Contact Phone : 1912 1800-233-3435 1800-102-3435 Email : support[dot]solarrf[at]mahadiscom[dot]in |
33 | MAHARASHTRA | Brihanmumbai Electric Supply & Transport (BEST) | Address : Brihanmumbai Electric Supply and Transport Undertaking (BEST), Power Purchase Dept. 1st Floor, BEST Multi Storied Annex Building, Electric House,BEST Marg,Colaba,Mumbai – 400 001 District : Mumbai | Email : derc[at]bestundertaking[dot]com Website : http://www.bestundertaking.com/ | Name of Contact Person : Nodal Officer Contact Phone : 022-24190681 Email : dceccne[at]bestundertaking[dot]com |
34 | MAHARASHTRA | Tata Power Co. Ltd | Address : Bombay House 24, Homi Mody Street Mumbai 400001 District : Mumbai | Email : mubin[dot]desai[at]tatapower[dot]com , sdkhadilkar[at]tatapower[dot]com , abhisek[dot]maity[at]tatapower[dot]com | Name of Contact Person : Customer Care Contact Phone : 18002095161 Email : customercare[at]tatapower[dot]com, solarnetmetering[at]tatapower[dot]com |
35 | MAHARASHTRA | Adani Electricity Mumbai Limited | Address : Adani Electricity Mumbai Ltd. Devidas Lane, Off SVP Road, Near Devidas Lane, Telephone Exchange, Borivali (W), Mumbai – 400103 | Email : Ashay[dot]Dalal[at]adani[dot]com , Dipti[dot]Padwal[at]adani[dot]com Website : https://www.adanielectricity.com/rooftop-solar | Name of Contact Person : Customer Care Contact Phone : 19122 Email : helpdesk[dot]mumbaielectricty[at]adani[dot]com |
36 | MANIPUR | Manipur State Power Distribution Company Limited (MSPDCL) | Address : 3rd Floor, MSPDCL Corporate Office, Secure Building near 2nd MR Gate Imphal Dimapur Road, Imphal East District Manipur-795001 District : IMPHAL EAST | Email : rocky[dot]mspdcl[at]gmail[dot]com | Name of Contact Person : Smt. Nongthonabam Punima Devi Designation : Deputy manager (Elect.) ,Corporate Office, Contact Phone : 9862353906 Email : solar[dot]mspdcl[at]gmail[dot]com |
37 | MEGHALAYA | Meghalaya Power Distribution Corporation Ltd. | Address : Meghalaya Power Distribution Corporation Ltd. Short Round Road, Lumjingshai, Shillong-793001 District : East Khasi Hills | Email : seprojects[dot]mepdcl[at]gmail[dot]com Website : https://meghsolar.meghalaya.gov.in | Name of Contact Person : Shri. P P Kar Designation : Additional Chief Engineer (Projects) Contact Phone : 9436111174 Email : seprojects[dot]mepdcl[at]gmail[dot]com |
38 | MIZORAM | Power & Electricity Department, Government of Mizoram | Address : O/o the Engineer in Chief Power and Electricity Department New Secretariat Complex Khatla 796001 | Email : cerggvymizo[at]gmail[dot]com | Name of Contact Person : Shri. Lalzorama Designation : Suprentending Engineer (Works-1) Contact Phone : Office: 03892334227 Mobile: 9436385303 Email : cerggvymizo[at]gmail[dot]com |
39 | NAGALAND | Department of Power, Nagaland | Address : Electricity House, AG Colony, Kohima , PIN 797001 District : Kohima | Email : moaaier[at]gmail[dot]com | |
40 | NCT OF DELHI | BSES Rajdhani Power Limited | Address : BSES Rajdhani Power Limited BSES Bhawan Nehru Place New Delhi-110019 | Email : abhishek[dot]r[dot]ranjan[at]relianceada[dot]com | Name of Contact Person : Customer Care Contact Phone : 011-39999707 Email : brpl[dot]customercare[at]relianceceda[dot]com |
41 | NCT OF DELHI | BSES Yamuna Power Limited | Address : First Floor,Corporate Annexe CBD – III Grid,Karkardooma New Delhi – 110092 | Email : sunil[dot]k[dot]sharma[at]relianceada[dot]com | Name of Contact Person : Nodal Officer Contact Phone : 011-41247953 Email : netmetering[dot]bypl[at]reliancecada[dot]com |
42 | NCT OF DELHI | Tata Power Delhi Distribution Limited | Address : Tata Power Delhi Distribution Limited, NDPL House Hudson Lines Kingsway Camp Delhi-110009 District : North | Website : http://www.tatapower-ddl.com | Name of Contact Person : Ms. Kanika Asija Contact Phone : 9717005366 011-66039265 Email : solarsolution[at]tatapower-ddl[dot]com |
43 | NCT OF DELHI | NEW DELHI MUNICIPAL COUNCIL | Address : Room no. 1701, Palika Kendra New Delhi, Delhi 110001 District : New Delhi | Name of Contact Person : Sh. Ashok Kumar Contact Phone : – Email : eeds[dot]elect[at]ndmc[dot]gov[dot]in | |
44 | NCT OF DELHI | MES Delhi Cantt | Address : Garrison Engineer (Utility) Electric Supply Delhi Cantt Military Engineer Services Kotwali Road, Delhi Cantt-110010 District : New Delhi | ||
45 | ORISSA | TPCODL, TP Central Odisha Distribution Ltd. | Address : TP CENTRAL ODISHA DISTRIBUTION LIMITED, 2nd Floor, IDCO TOWER, Janpath, Bhubaneswar, Odisha District : Baleshwar | Email : ashok[dot]oreda[at]gmail[dot]com , ceoreda[at]oredaorissa[dot]com , manoj[dot]singh[at]tpcentralodisha[dot]com Website : https://www.tpcentralodisha.com/ | |
46 | ORISSA | TPNODL, TP Northern Odisha Distribution Limited | Address : TP NORTHERN ODISHA DISTRIBUTION LIMITED Corporate & Regd. Office, Januganj, Remuna Golei, Balasore-756019 | Email : customercare[at]tpnodl[dot]com | Name of Contact Person : Anurag Shukla Email : anurag[dot]shukla[at]tpnodl[dot]com |
47 | ORISSA | TPWODL, TP Western Odisha Distribution Limited | Address : Western Electricity Supply Company of Orissa Ltd. , BURLA- 768017, DIST – SAMBALPUR , ORISSA | Email : ele[dot]spatajoshi[at]gridco[dot]co[dot]in , commerce[at]tpwesternodisha[dot]com , commerce[at]wescoodisha[dot]com | |
48 | ORISSA | TPSODL, TP Southern Odisha Distribution Limited | Address : TP Southern Odisha Distribution Ltd. (TPSODL), Regd./Corp. Office: Kamapally, Courtpeta, Berhampur, Ganjam, Odisha – 760004 District : Ganjam | Email : gm[dot]commerce[at]southcoodisha[dot]com, lenka[dot]prasad[at]tpsouthernodisha[dot]com, ele[dot]spatajoshi[at]gridco[dot]co[dot]in Website : https://www.tpsouthernodisha.com | Name of Contact Person : Shri. Nalla Santosh Choudhary Contact Phone : 9237527284 Email : Santosh[dot]choudhury[at]tpsouthernodisha[dot]com; |
49 | PUDUCHERRY | Electricity Department, Puducherry | Address : No.137, N.S.C Bose Street, Pondicherry-605001 District : Puducherry | Email : se1ped[dot]pon[at]nic[dot]in | |
50 | PUNJAB | Punjab State Power Corporation Ltd. | Address : Shed No. T-8, Thermal Design complex, Shakti Vihar, Patiala, 147001 | Email : rts[dot]ipc[at]gmail[dot]com, rts-ipc[at]pspcl[dot]in | Name of Contact Person : Sr. Exen Solar 2 Designation : IPC,PSPCL,Patiala Contact Phone : 0000000000 Email : rts-ipc[at]pspcl[dot]in |
51 | RAJASTHAN | Jaipur Vidyut Vitran Nigam Ltd. | Address : Jaipur Vidyut Vitran Nigam Ltd.Jaipur Vidyut Bhawan, Janpath, Jaipur – 302005Rajasthan, INDIA. | Email : sera[at]jvvnl[dot]org , rec2016[at]gmail[dot]com , rrec_jai[at]yahoo[dot]co[dot]in | Name of Contact Person : Shri Umesh Gupta Designation : SE (Regulation) Contact Phone : 0141-2209533 Email : xendsm[at]jvvnl[dot]org |
52 | RAJASTHAN | Ajmer Vidyut Vitran Nigam Ltd. | Address : Vidyut Bhawan, Panchsheel Nagar, Makarwali Road, Ajmer (Raj.)-305001 District : Ajmer | Email : seitajm[dot]avvnl[at]rajasthan[dot]gov[dot]in , seitavvnlajmer[at]gmail[dot]com | |
53 | RAJASTHAN | Jodhpur Vidyut Vitran Nigam Ltd. | Address : Jodhpur Vidyut Vitran Nigam Ltd. New Power House, Industrial, Area Jodhpur-342003Rajasthan District : Jodhpur | Mobile : 9413359029 Landphone : 0291-2742227 Email : secomml[at]gmail[dot]com , seracommlju[at]gmail[dot]com | |
54 | SIKKIM | Energy & Power Department, Government of Sikkim | Address : Power Department, Government of Sikkim, Kazi Road, Gangtok, Sikkim-737101 District : East | Email : tt_bht_eee[at]yahoo[dot]com | Name of Contact Person : Shri T T Bhutia, Designation : Additonal Chief Engineer Contact Phone : 9593777144 Email : tt_bht_eee[at]yahoo[dot]com |
55 | TAMIL NADU | Tamil Nadu Generation and Distribution Company Limited | Address : Tamil Nadu Generation and Distribution Corporation (TANGEDCO) Ltd, 2nd Floor, Eastern Wing, NPKRR Maaligai,144,Anna Salai, Chennai – 600 002 District : Chennai | Email : gm1[at]teda[dot]in , cecoml[at]tnebnet[dot]org Website : https://www.tangedco.gov.in/ | Name of Contact Person : Er. E. Shyamala Designation : B.E Contact Phone : 9445867501 Email : cecoml[at]tnebnet[dot]org |
56 | TELANGANA | Southern Power Distribution Company of Telangana Limited | — | Email : se[at]tsredco[dot]telangana[dot]gov[dot]in, pdsolartsredco[at]gmail[dot]com , diripc[at]tssouthernpower[dot]com | Name of Contact Person : Sh Sampath Anand Pavan Babu Contact Phone : 8333904715 Email : seipctsspdcl[at]gmail[dot]com |
57 | TELANGANA | Northern Power Distribution Company of Telangana Limited | — | Email : diripc[at]tssouthernpower[dot]com | Name of Contact Person : V. Chandrashekhar Designation : DE/IPC Contact Phone : 7901093944 Email : deipc[at]tsnpdcl[dot]in |
58 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Electricity Deptt. of Daman & Diu | — | Email : caparmar1956[at]gmail[dot]com | |
59 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Electricity Deptt. of Dadar & Nagar Haveli | — | ||
60 | TRIPURA | Tripura State Electricity Corporation Limited | Address : Bidyut Bhaban, Banamalipur, Agartala, Tripura. | Email : ad_comm[at]rediffmail[dot]com , skrsujata[at]gmail[dot]com | Name of Contact Person : Smt. Sujata Sarkar Designation : Deputy General Manager (Commercial) Contact Phone : 9436540571 Email : directot[dot]tech[at]gmail[dot]com/skrsujata[at]gmail[dot]com |
61 | UTTAR PRADESH | Poorvanchal Vidyut Vitran Nigam Ltd. | Address : Purvanchal Vidut Vitran Nigam Limited , Vidyut Bhavan DLW Road , Bhikharipur Varanasi Pin 211004 District : Varanasi | Email : ceipdspuvvnl2017[at]gmail[dot]com | Name of Contact Person : Nodal Officer Designation : Exective Engineer Contact Phone : 9450963676 Email : ceipdspuvvnl2017[at]gmail[dot]com |
62 | UTTAR PRADESH | Pashchimanchal Vidyut Vitran Nigam Ltd. | Address : Pashchimanchal Vidyut Vitran Nigam Ltd. Urja Bhawan,Paschimanchal Vidyut Vitran Nigam Ltd., Victoria Park, Meerut -250001 District : Meerut | Email : sanjayanandjain[at]gmail[dot]com | |
63 | UTTAR PRADESH | Madhyanchal Vidyut Vitran Nigam Ltd | Address : MD office, Madhyanchal Vidyut Vitran Nigam Ltd 4-A, Gokhale Marg Lucknow-226001 District : Lucknow | Email : ayubuppcl[at]gmail[dot]com Website : http://www.mvvnl.in | Name of Contact Person : Customer Care Designation : Exective Engineer Contact Phone : CCC Toll Free : 1912 Toll Free No. : 1800-1800-440 SMS Service No. : 5616195 Email : info[at]mvvnl[dot]in |
64 | UTTAR PRADESH | Dakshinanchal Vidyut Vitran Nigam Ltd. | Address : Dakshinanchal Vidyut Vitran Nigam Limited, Urja Bhavan 220 KV Sikandra By pass Road, Agra District : Agra | Email : Setechnical[at]gmail[dot]com | Name of Contact Person : Nodal Officer Designation : Exective Engineer Contact Phone : 9412788191 Email : setechical[dot]solar[at]gmail[dot]com |
65 | UTTAR PRADESH | Kanpur Electric Supply Company Ltd. | Address : Kanpur Electric Supply Company Ltd. Headquarter, Kesa House, 14/71Civil Lines, Kanpur – 208001 District : Kanpur Nagar | Email : cetkesco[at]gmail[dot]com Website : https://kesco.co.in/ | Name of Contact Person : Nodal Officer Designation : Exective Engineer Contact Phone : 9839105490 Email : storekescoeh[at]gmail[dot]com |
66 | UTTAR PRADESH | Noida Power Company Limited | Address : Electric Sub-station Knowledge Park – IV, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh – 201310 District : Gautam Buddha Nagar | Email : Sarnathganguly[at]noidapower[dot]com , Ssrivastava[at]noidapower[dot]com , Prosenjitdas[at]noidapower[dot]com Website : https://www.noidapower.com/ | Name of Contact Person : Nodal Officer Contact Phone : 01206226606 (From 10:00AM to 6:00PM, Monday to Friday ) Email : rooftopsolar[at]noidapower[dot]com |
